Unexpected machine shutdowns
Product quality inconsistencies
Higher material waste
Increased spare part costs
Delayed shipment schedules

Stable operating speed

Reduced downtime

Longer equipment lifespan

Lower defect rates
Better production consistency
Daily Inspection Checklist for Diaper Production Lines
Daily inspections are the foundation of equipment stability.
Operators should inspect the production line before and after every shift.
I. Basic Information & Safety Inspection
| No. | Inspection Item | Inspection Standard & Requirements |
| 1.1 | Safety Protection Devices | Protective covers and safety interlock devices are complete and effective without damage; emergency stop button functions normally; labels are clear. |
| 1.2 | Electrical System Appearance | Electrical cabinet doors are properly locked; cooling fans and indicator lights function normally; no unusual odor or burn marks; wiring is free from exposure and aging. |
| 1.3 | Air Supply Pressure | Main air pressure is stable within the set range (usually 0.5–0.7 MPa); no air leakage or abnormal noise; oil-water separator drains normally. |
| 1.4 | On-site 5S Condition | No debris around equipment; floor is clean without oil stains or paper scraps; passageways are unobstructed and comply with hygiene production standards. |
II. Core Mechanical Transmission & Actuation System
| No. | Inspection Item | Inspection Standard & Requirements |
| 2.1 | Servo Motor & Drive | Running without abnormal noise or vibration; motor surface temperature is normal (not hot to touch); encoder wiring is secure. |
| 2.2 | Transmission Belt & Chain | Belt tension is appropriate, without cracks or wear; chain is well lubricated with no looseness or derailment. |
| 2.3 | Rollers & Guide Rollers | Roller surfaces are clean and smooth, without glue residue or dust accumulation; shafts rotate flexibly without jamming. |
| 2.4 | Cutting System | Horizontal/vertical cutting blades are sharp without chipping; blade clearance is correctly adjusted; cutting surface is smooth without fiber pulling; blade shaft lubrication is normal. |
III. Glue Application & Bonding System
| No. | Inspection Item | Inspection Standard & Requirements |
| 3.1 | Hot Melt Glue Machine | Glue tank temperature control is accurate (within ±2°C); liquid level is normal; no overflow or dry-burning; filter screen is clean. |
| 3.2 | Spray Nozzle / Glue Roller | No blockage or dripping; glue pattern is even and continuous with accurate positioning; cleaning procedures function normally. |
| 3.3 | Glue Hose & Connectors | No oil leakage or cracking in hoses; quick connectors are firmly connected without risk of detachment. |
IV. Raw Material Feeding & Web Guiding System
| No. | Inspection Item | Inspection Standard & Requirements |
| 4.1 | Unwinding Tension Control | Tension at each station (backsheet, nonwoven fabric, core body, etc.) is stable without material breakage or wrinkling; automatic splicing function operates normally. |
| 4.2 | Automatic Web Guide Device | Photoelectric/ultrasonic sensor heads are clean without dust obstruction; web guide response is sensitive; material edge alignment accuracy meets requirements. |
| 4.3 | Static Eliminator | Ion bar/fan operates normally; air outlet is unobstructed; static elimination effect is good without dust adsorption. |
V. Quality Inspection & Packaging Unit
| No. | Inspection Item | Inspection Standard & Requirements |
| 5.1 | Online Inspection System | Camera lenses for defect detection are clean; light source brightness is normal; metal detector sensitivity calibration is qualified; weighing module is accurately zeroed. |
| 5.2 | Counting & Rejection System | Product counting is accurate; automatic rejection mechanism for defective products is reliable without missed rejection or false rejection. |
| 5.3 | Packaging Machine Linkage | Front-end conveying and back-end packaging operate smoothly without material blockage; sealing temperature and pressure parameters meet standards; seals are firm. |
VI. Lubrication & Maintenance Record
| No. | Lubrication / Maintenance Part | Oil / Grease Model |
| 6.1 | Main Drive Bearing | [Fill in Model] |
| 6.2 | Cutter Guide Rail | [Fill in Model] |
| 6.3 | Chain / Gear | [Fill in Model] |
| 6.4 | Other Key Parts | [Fill in Model] |
VII. Issue Summary & Follow-up
How to Choose Reliable Hygiene Machinery Suppliers
Professional buyers should evaluate machinery suppliers based on:
Technical Support Capability
Reliable suppliers should provide:
Installation guidance
Remote troubleshooting
Spare parts support
Software upgrade services
Automation Level
Advanced equipment should support:
Servo automation
Online inspection systems
Real-time monitoring
Data management integration
After-Sales Service
Strong suppliers offer:
Fast technical response
Spare parts inventory
Preventive maintenance guidance
Operator training programs
This helps factories maintain long-term production stability.
Contact Premium Hygiene Products

Looking for advanced hygiene machinery solutions for diaper manufacturing?
Premium Hygiene Products provides:
High-speed diaper production lines
Automated hygiene machinery systems
Technical maintenance support
Spare parts solutions
OEM factory planning services
Visit our Machinery Category Page or send an inquiry today for technical specifications and the latest quotation.

